KUCCPS Engineering Courses, Codes, Cluster Points & Requirements
This Article is a KUCCPS Engineering Courses, Codes, Cluster points, and placement guide for KCSE candidates seeking to pursue engineering and technical courses. In this text, we shall look at the various Engineering courses offered at different levels in Kenyan institutions, and the application requirements.


We’ll begin with KUCCPS Degree Engineering courses, codes and cluster points required for a candidate to pursue certain engineering programmes in Kenya. This list is for the government sponsored candidates who are eligible for various engineering courses.
You’ll even learn how to calculate your cluster points to help you identify the best course for you. Moreover, we have provided a Cluster Points calculation formula at the bottom of this guide to help you during your KUCCPS University placement.
KUCCPS Degree Engineering Courses, Codes, Cluster Points
Code | Institution | Course | 2020 | 2021 | 2022 |
1173116 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF ENGINEERING IN CIVIL ENGINEERING | 41.673 | 41.388 | 39.849 |
1249116 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF ENGINEERING IN CIVIL ENGINEERING | 43.737 | 43.386 | 42.661 |
1111116 | KENYATTA UNIVERSITY | BACHELOR OF ENGINEERING (CIVIL ENGINEERING) | 43.479 | 43.255 | 42.295 |
1170116 | MACHAKOS UNIVERSITY | BACHELOR OF ENGINEERING IN CIVIL ENGINEERING | 38.432 | 38.940 | 37.693 |
1164116 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF ENGINEERING IN CIVIL ENGINEERING | 39.200 | 40.548 | 39.829 |
1112116 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF ENGINEERING (CIVIL ENGINEERING) | 43.024 | 42.147 | 42.004 |
1063116 | TECHNICAL UNIVERSITY OF MOMBASA | BACHELOR OF ENGINEERING IN CIVIL ENGINEERING | 40.843 | 40.165 | 38.632 |
1263116 | UNIVERSITY OF NAIROBI | BACHELOR OF ENGINEERING (CIVIL ENGINEERING) | 44.082 | 43.717 | 43.447 |
1105117 | CHUKA UNIVERSITY | BACHELOR OF ENGINEERING IN ELECTRICAL AND ELECTRONICS ENGINEERING | – | 35.203 | 37.600 |
1173117 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF ENGINEERING IN ELECTRICAL AND ELECTRONIC ENGINEERING | 41.681 | 41.397 | 39.554 |
1249117 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF ENGINEERING IN ELECTRICAL AND ELECTRONIC ENGINEERING | 43.794 | 43.891 | 42.965 |
1111117 | KENYATTA UNIVERSITY | BACHELOR OF ENGINEERING (ELECTRICAL & ELECTRONICS ENGINEERING) | 43.612 | 43.340 | 42.287 |
1170117 | MACHAKOS UNIVERSITY | BACHELOR OF ENGINEERINGE IN ELECTRICAL AND ELECTRONICS ENGINEERING | 39.392 | 38.758 | 37.414 |
1246117 | MURANGA UNIVERSITY OF TECHNOLOGY | BACHELOR OFENGINEERING IN ELECTRICAL AND ELECTRONICS ENGINEERING | – | 31.826 | 36.021 |
1063117 | TECHNICAL UNIVERSITY OF MOMBASA | BACHELOR OF ENGINEERING IN ELECTRICAL & ELECTRONIC ENGINEERING | 41.151 | 39.723 | 39.313 |
1263117 | UNIVERSITY OF NAIROBI | BACHELOR OF ENGINEERING (ELECTRICAL AND ELECTRONIC ENGINEERING) | 44.149 | 43.559 | 42.974 |
1173118 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OFENGINEERING IN MECHANICAL ENGINEERING | 39.327 | 39.472 | 37.678 |
1249118 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF ENGINEERING IN MECHANICAL ENGINEERING | 42.652 | 42.266 | 41.568 |
1111118 | KENYATTA UNIVERSITY | BACHELOR OF ENGINEERING (MECHANICAL ENGINEERING) | 41.243 | 41.366 | 40.806 |
1170118 | MACHAKOS UNIVERSITY | BACHELOR OF ENGINEERING IN MECHANICAL ENGINEERING | 37.087 | 37.638 | 35.738 |
1112118 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF ENGINEERING (MECHANICAL ENGINEERING) | 41.573 | 41.083 | 40.941 |
1063118 | TECHNICAL UNIVERSITY OF MOMBASA | BACHELOR OF ENGINEERING IN MECHANICAL ENGINEERING | 39.622 | 37.882 | 37.204 |
1263118 | UNIVERSITY OF NAIROBI | BACHELOR OF ENGINEERING (MECHANICAL ENGINEERING) | 43.010 | 41.756 | 41.766 |
1112119 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF ENGINEERING (GEOSPATIAL ENGINEERING) | 40.178 | 38.818 | 39.049 |
1263119 | UNIVERSITY OF NAIROBI | BACHELOR OF ENGINEERING (GEOSPATIAL ENGINEERING) | 41.312 | 39.862 | 39.513 |
1057121 | EGERTON UNIVERSITY | BACHELOR OF ENGINEERING (AGRICULTURAL ENGINEERING) | 33.665 | 30.252 | 30.095 |
1249121 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF ENGINEERING (AGRICULTURAL AND BIOSYSTEMS ENGINEERING) | 33.487 | 33.269 | 31.053 |
1111121 | KENYATTA UNIVERSITY | BACHELOR OF ENGINEERING (AGRICULTURAL & BIO-SYSTEMS ENGINEERING) | 30.556 | 28.496 | 28.359 |
1114121 | UNIVERSITY OF ELDORET | BACHELOR OF ENGINEERING (AGRICULTURAL & BIO-SYSTEMS ENGINEERING) | 29.616 | – | 27.817 |
1263121 | UNIVERSITY OF NAIROBI | BACHELOR OF ENGINEERING (BIOSYSTEMS ENGINEERING) | 31.296 | 29.790 | 30.253 |
KUCCPS Degree Courses Cluster Points
- Cluster 1- Law and Related 1
- 2- Business and Related 59
- 3- Arts and Related 15
- 4- GeoScience and Related 15
- 5- Special Education 5
- 6- Kiswahili and Related 4
- 7- Engineering, Technology and Related 60
- 8- Architecture, Design, Planning and Related 22
- 9- Computing, IT and Related 17
- 10- Agribusiness and Related 9
- 11- Science and Related 31
- 12- Mathematics, Economics and Related 28
- 13- Design, Textiles, and Related 2
- 14- Sports, Physical Education, and Related 6
- 15- Medicine, Nursing, Health, and Related 31
- 16- History and Related 3
- 17- Agriculture, Food Science, Environment, and Related 81
- 18- Geography, Natural Resources Management and Related 1
- 19- French and Related 2
- 20- German and Related 1
- 21- Music and Related
- 22- Education Science and Education Arts 15
- 23- Religious Studies and Related 14


KUCCPS Diploma Engineering Courses, Codes, Cluster Points
If a KCSE Candidate fails to qualify for Degree engineering courses, one can undertake a Diploma course and later upgrade to the next level in your field. These Diploma programmes are highly marketable in Kenya’s employment market. To pursue the listed programmes below, a candidate needs to score at least a C- (Minus) in KCSE; an A in Mathematics, a C- in Physics, and a C- in English.
KUCCPS Diploma Engineering Courses & Codes
Course | Group |
DIPLOMA IN TECHNOLOGY (AERONAUTICAL ENGINEERING) | Engineering (Diploma) |
DIPLOMA IN AERONAUTICAL ENGINEERING (AVIONICS) | Engineering (Diploma) |
DIPLOMA IN AERONAUTICAL ENGINEERING (AIRFRAMES AND ENGINES) | Engineering (Diploma) |
DIPLOMA IN CIVIL ENGINEERING Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN CIVIL ENGINEERING MOD 1 Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN ELECTRICAL ENGINEERING Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN AUTOMOTIVE ENGINEERING Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN ELCTRICAL ENGINEERING (POWER) | Engineering (Diploma) |
DIPLOMA IN ELECTRICAL TECHNOLOGY (POWER OPTION) Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN AUTOMOTIVE TECHNOLOGY Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING (POWER) | Engineering (Diploma) |
DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY | Engineering (Diploma) |
DIPLOMA IN AUTOMOTIVE TECHNOLOGY Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN BUILDING AND CIVIL ENGINEERING Engineering (Diploma) | Engineering (Diploma) |
Diploma in Electrical and Electronics Engineering (Power option) | Engineering (Diploma) |
DIPLOMA IN BUILDING TECHNOLOGY Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN BUILDING AND CIVIL ENGINEERING Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN CIVIL ENGINEERING Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN BUILDING TECHNICIAN (CDACC) Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN ELECTRICAL ENGINEERING (POWER) | Engineering (Diploma) |
DIPLOMA IN ELECTRICAL ENGINEERING(POWER) | Engineering (Diploma) |
DIPLOMA IN MECHANICAL ENGINEERING (PLANT OPTION) Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN ELECTRICAL & ELECTRONIC ENGINEERING(POWER OPTION) -KNEC | Engineering (Diploma) |
DIPLOMA IN ELCTRICAL ENGINEERING (TELECOMMUNICATION) Engineering (Diploma) | Engineering (Diploma) |
DIPLOMA IN AGRICULTURAL ENGINEERING Engineering (Diploma) | Engineering (Diploma) |
KUCCPS Diploma Courses Cluster Points
- Business 39
- Clothing Textile 0
- Computing 7
- Custom Administration 1
- Education Science 10
- Engineering 33
- Health Sciences 15
- Social Sciences 20
- Sciences 19
- Tax Administration 1
- Technical 11
- Tourism and Hotel Management 4
- Education Arts
- Media Studies 10
KUCCPS Engineering Certificate Courses, Codes & Cluster Points
The List illustrated in the table below has the best KUCCPS Engineering courses for certificate level students:
KUCCPS Engineering Certificate Courses, Codes
PROGRAMME NAME | CLUSTER/GROUP | |
1 | CERTIFICATE IN AUTOMOTIVE ENGINEERING | Engineering (Certificate) |
2 | CRAFT CERTIFICATE IN MECHANICAL ENGINEERING (AUTOMOTIVE OPTION) | Engineering (Certificate) |
3 | CRAFT IN AUTOMOTIVE ENGINEERING | Engineering (Certificate) |
4 | CRAFT IN AUTOMOTIVE ENGINEERING | Engineering (Certificate) |
5 | CERTIFICATE IN CIVIL ENGINEERING | Engineering (Certificate) |
6 | CRAFT IN CIVIL ENGINEERING | Engineering (Certificate) |
7 | CERTIFICATE IN ELECTRICAL ENGINEERING | Engineering (Certificate) |
8 | CRAFT IN ELECTRICAL ENGINEERING | Engineering (Certificate) |
9 | CERTIFICATE IN ELECTRICAL AND ELECTRONIC ENGINEERING | Engineering (Certificate) |
10 | CRAFT IN ELECTRICAL AND ELECTRONIC ENGINEERING | Engineering (Certificate) |
11 | CERTIFICATE IN ELECTRICAL AND ELECTRONIC ENGINEERING (POWER OPTION) | Engineering (Certificate) |
12 | CRAFT CERTIFICATE IN ELECTRICAL AND ELECTRONICS ENGINEERING (POWER OPTION) | Engineering (Certificate) |
13 | CERTIFICATE IN ELECTRICAL TECHNOLOGY (POWER OPTION) | Engineering (Certificate) |
14 | CERTIFICATE IN ELECTRICAL AND ELECTRONIC ENGINEERING (POWER) | Engineering (Certificate) |
15 | CERTIFICATE IN ELECTRICAL AND ELECTRONICS ENGINEERING (POWER) | Engineering (Certificate) |
16 | CRAFT IN ELECTRICAL/ELECTRONIC TECHNOLOGY (POWER OPTION) | Engineering (Certificate) |
17 | CRAFT IN ELECTRICAL AND ELECTRONIC ENGINEERING (POWER) | Engineering (Certificate) |
18 | CRAFT IN ELECTRICAL AND ELECTRONIC ENGINEERING (POWER OPTION) | Engineering (Certificate) |
19 | CRAFT IN ELECTRICAL AND ELECTRONICS TECHNOLOGY(POWER OPTION) | Engineering (Certificate) |
20 | CRAFT IN ELECTRICAL AND ELECTRONICS ENGINEERING (POWER) | Engineering (Certificate) |
21 | CERTIFICATE IN ELECTRICAL AND ELECTRONIC ENGINEERING (TELECOMMUNICATION) | Engineering (Certificate) |
22 | CERTIFICATE IN ELECTRICAL ENGINEERING (TELECOMMUNICATION OPTION) | Engineering (Certificate) |
23 | CERTIFICATE IN ELECTRICAL AND ELECTRONIC TECHNOLOGY(TELECOMMUNICATION) | Engineering (Certificate) |
24 | CRAFT IN ELECTRICAL AND ELECTRONIC ENGINEERING (TELECOMMUNICATION OPTION) | Engineering (Certificate) |
25 | CRAFT IN ELECTRICAL AND ELECTRONIC ENGINEERING (TELECOMMUNICATION) | Engineering (Certificate) |
26 | CERTIFICATE IN ELECTRICAL AND ELECTRONIC ENGINEERING TECHNOLOGY (POWER AND TELECOMMUNICATION OPTION) | Engineering (Certificate) |
27 | CRAFT IN TELECOMMUNICATION AND POWER | Engineering (Certificate) |
28 | CERTIFICATE IN ELECTRICAL AND ELECTRONIC TECHNOLOGY | Engineering (Certificate) |
29 | CERTIFICATE IN ELECTRICAL AND ELECTRONICS | Engineering (Certificate) |
30 | CERTIFICATE IN ELECTRICAL AND ELECTRONICS TECHNOLOGY | Engineering (Certificate) |
31 | CRAFT IN ELECTRICAL AND ELECTRONICS | Engineering (Certificate) |
32 | ARTISAN IN ELECTRICAL WIREMAN | Engineering (Certificate) |
33 | CERTIFICATE IN MARINE ENGINEERING | Engineering (Certificate) |
34 | CERTIFICATE IN MECHANICAL ENGINEERING | Engineering (Certificate) |
35 | CRAFT IN MECHATRONICS ENGINEERING | Engineering (Certificate) |
36 | CRAFT IN MECHANICAL ENGINEERING | Engineering (Certificate) |
37 | CRAFT IN MECHANICAL ENGINEERING | Engineering (Certificate) |
38 | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | Engineering (Certificate) |
39 | CRAFT CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | Engineering (Certificate) |
40 | CRAFT IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | Engineering (Certificate) |
41 | CRAFT IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | Engineering (Certificate) |
42 | CERTIFICATE IN TELECOMMUNICATION ENGINEERING | Engineering (Certificate) |
43 | CERTIFICATE IN ELECTRICAL AND ELECTRONICS ENGINEERING (INSTRUMENTATION AND CONTROL OPTION) | Engineering (Certificate) |
44 | CERTIFICATE IN WATER ENGINEERING | Engineering (Certificate) |
How to Calculate your Cluster Points | Formula
W=√(r/m*api/spi)*48
W=√(r/mapi/spi)48 | |
Symbol | Meaning |
W | Weighted Cluster Point |
C | Raw Cluster Point |
A | Aggregate Cluster Point |
M | Maximum performance index per cluster for all students and subjects |
R | Raw cluster performance index per cluster for all subjects enrolled |
API | Aggregate performance index |
MPI | Maximum performance index |


After going through our KUCCPS Engineering Courses, Codes, Cluster Points and Requirements list, you can now decide on the most favorable Engineering programme best for your future career. You can also take a look at our General KUCCPS Course codes and cluster points Here for more information.
KUCCPS Engineering Courses FAQs
1. Total sum of points in all Clusters (the 4 Subjects)- Answer A
2. Divide your Total points by 72- Answer B
3. Square Root of Product of Answer A & B (√A*B)- Answer C
4. Multiply Answer C by 48
To pursue a Diploma in Civil Engineering, you’re expected to score a minimum of C- in your KCSE, and excel in Mathematics (A, at least a C-in Physics, and a C- in English.
You’ll definitely need physics as one of the basics of becoming an engineer anywhere in the world. You can however pursue the course without a Physics background since the Subject will be available in the university’s civil engineering course of study.
The basic Grade requirements for a Bachelor of Engineering are a C+ (Plus) and above in KCSE, a minimum of C+ in the Cluster Subjects Physics, Mathematics, and Chemistry.
Below is a list of the best paying Engineering majors in the world today:
1. Nuclear Engineering
2. Petroleum Engineering
3. Aeronautical Engineering
4. Computer Engineering
5. Electrical Engineering
6. Comminication Engineering
7. Biomedical Engineering
8. Environmental Engineering
9. Chemical Engineering
10. Metarllugical Engineering
The following Engineering courses are considered the toughest or hardest due to their complexity level. They also demand so much attention and field work for one to prevail. Here are the hardest engineering majors:
1. Electrical Engineering
2. Aerospace Engineering
3. Computer Engineering
4. Biomedical Engineering
5. Chemical Engineering