This page shows today’s current gold prices in Kenya in Kenyan Shilling (KES). This includes gold prices in ounces and grams of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14.


24K Gold Prices in Kenya (International Rates )
Gold Unit | Kenyan Shilling | U.S. Dollar |
---|---|---|
Gold Ounce | 215,650.37 | 1,849.49 |
Gold Gram Karat 24 | 6,934.10 | 59.47 |
Gold Gram Karat 22 | 6,356.25 | 54.51 |
Gold Gram Karat 21 | 6,067.33 | 52.04 |
Gold Gram Karat 18 | 5,200.57 | 44.60 |
Gold Gram Karat 14 | 4,044.89 | 34.69 |
Gold Gram Karat 12 | 3,467.05 | 29.73 |
Gold Gram Karat 10 | 2,889.21 | 24.78 |
22K Gold Prices in Kenya in Gold Shops in Kenyan Shilling (Buy and Sell)
Gold Unit | Buy Price | Sell Price |
---|---|---|
Gold Ounce | 215,650.37 | 216,189.50 |
Gold Gram Karat 24 | 6,934.10 | 6,951.43 |
Gold Gram Karat 22 | 6,356.25 | 6,372.14 |
Gold Gram Karat 21 | 6,067.33 | 6,082.50 |
Gold Gram Karat 18 | 5,200.57 | 5,213.57 |
Gold Gram Karat 14 | 4,044.89 | 4,055.00 |
Gold Gram Karat 12 | 3,467.05 | 3,475.72 |
Gold Gram Karat 10 | 2,889.21 | 2,896.43 |


Gold Price per Grams in US Dollar
Gram | US Dollar | US Dollar | Gram |
---|---|---|---|
1 Gram = | 59.3 USD | 1 USD = | 0.01685 USD |
2 Gram = | 118.7 USD | 2 USD = | 0.03371 USD |
5 Gram = | 296.7 USD | 5 USD = | 0.08427 USD |
10 Gram = | 593.3 USD | 10 USD = | 0.16855 USD |
20 Gram = | 1186.6 USD | 20 USD = | 0.33709 USD |
25 Gram = | 1483.3 USD | 25 USD = | 0.42136 USD |
50 Gram = | 2966.5 USD | 50 USD = | 0.84273 USD |
100 Gram = | 5933.1 USD | 100 USD = | 1.68546 USD |
1000 Gram = | 59331 USD | 1000 USD = | 16.85460 USD |
Gram – a mass unit
Gram is a metric system unit of mass, an SI-derived unit. It is defined as “the absolute weight of a volume of pure water equal to the cube of the hundredth part of a meter and at the temperature of melting ice”. The unit symbol for gram is “g”.
- 1 gram = 0.001 kilogram
- 1 troy ounce = 31.1034768 grams
- 1 gram = 0.03215 troy ounces
LATEST GOLD PRICES IN KENYA PER KG
![]() | Gold Price per Kilogram [KES] in Kenyan shilling | High | Low | Change |
Gold Rate per Kilo 24k | 6,897,100.00 | 6,911,007.71 | 6,879,471.03 | -9,697.81 |
Gold Rate per Kilo 22k | 6,331,537.80 | 6,344,305.08 | 6,315,354.41 | -8,902.59 |
Gold Rate per Kilo 18k | 5,172,825.00 | 5,183,255.79 | 5,159,603.28 | -7,273.36 |
Gold Rate per Kilo 14k | 4,034,803.50 | 4,042,939.51 | 4,024,490.56 | -5,673.22 |
Gold Rate per Kilo 10k | 2,876,090.70 | 2,881,890.22 | 2,868,739.42 | -4,043.99 |
Gold Rate per Kilo 6k | 1,724,275.00 | 1,727,751.93 | 1,719,867.76 | -2,424.45 |
Kenya Gold Reserves
Gold Reserves are the country’s gold assets held or controlled by the central bank. Gold Reserves in Kenya remained unchanged at 0.02 Tonnes in the fourth quarter of 2021 from 0.02 Tonnes in the third quarter of 2021. source: World Gold Council

FAQs
Gold Unit Kenyan Shilling U.S. Dollar
Gold Ounce 215,650.37 1,849.49
Gold Gram Karat 246,934.10 59.47
Gold Gram Karat 22 6,356.25 54.51
Gold Gram Karat 21 6,067.33 52.04
Gold Gram Karat 18 5,200.57 44.60
Gold Gram Karat 14 4,044.89 34.69
Gold Gram Karat 12 3,467.05 29.73
Gold Gram Karat 10 2,889.21 24.78
Gold Rate in Nairobi in Kenyan Shilling
Last updated on May 24, 2022
1 Gram 24K KES 6,195.40 | 22K KES 5,679.10 | 21K KES 5,421.00 | 18K KES 4,646.60
1 Tola 24K KES 72,261.95 | 22K KES 66,239.91 | 21K KES 63,229.48 | 18K KES 54,197.03